OUR TOP PICK
ORLEN
ORLEN is Central Europe’s leading fuel network with 3,500+ stations and strong pricing, making it ideal for regional fleets and cross-border operations in and around Poland and Germany.
Top 3 head-to-head
| Criteria | EUROWAG | ||
|---|---|---|---|
| Pricing | Highly competitive in Central and Eastern Europe, with fleet cards (FLOTA, MIKROFLOTA, OPEN DRIVE) offering discounts based on volume and usage patterns. | Competitive cross-border diesel pricing with tailor-made discounts per litre and country, plus additional financial tools such as invoice financing for cash-flow support. | Aggressive discount strategy with strong savings versus pump price on contracted network stations, targeting long-haul international transport companies. |
| Owned network | Central Europe’s largest multi-energy network, with more than 3,500 ORLEN stations across Poland, Czechia, Germany, Lithuania, Hungary, Austria and Slovakia. | Own Eurowag Prime truck stations and truck parks positioned on key European freight corridors, especially in Central and Eastern Europe and north–south routes. | Relies on partner and local-brand stations rather than a large proprietary network, giving flexibility and reach across EU and neighbouring countries. |
| Acceptance | Approx. 3,500+ ORLEN sites in Europe | Approx. 15,000+ acceptance points in Europe | Approx. 15,000–25,000 in Europe |
| Services | Loyalty schemes, shop and food services, fleet reporting and some toll and parking integrations, especially strong in Poland and Czechia. | EETS toll OBUs, VAT & excise recovery, telematics (WebEye), transport management, parking and road services tailored to international hauliers. | Toll payments in many European countries, bridges and tunnels, secure parking, truck wash and repair via partners, convoy services and VAT recovery. |
| Digital | Apps like mFLOTA ORLEN and ORLEN VITAY enable mobile payments, fleet-card control, points collection and station and price search. | Modern portals and apps with transaction visibility, card and toll-device management, station finder, route planning and advanced reporting. | Online portal and E100 Mobile app support real-time card control, station finder, prices and even online fuelling in selected European locations. |
| Action | View → | View → | View → |
Other providers in Poland
Operating in Poland?
We'll match you with the right card for your routes and fleet.

EUROWAG
Q8 Truck
Avia
CIRCLE K